AMD Ryzen 7, Laptop, Portátil Gammer, Portátiles AMD, Tablet & All In One & Laptop
Laptop gamer asus tuf gaming fa506qm-hn008w 15.6″ amd ryzen 7 5800h rtx3060 512gb ssd 16gb ram | 90NR067-M001L0
Availability:
Out of stock
- Memoria: 16GB (8×2) DDR4
- Pantalla: 15.6″ FHD (1920×1080)
- Procesador: AMD Ryzen 7 5800H ( 8C / 16T, 3.2 up to 4.4GHz, 20MB)
- Disco duro: 512GB SSD M.2 PCIe NVMe
- Tarj. Video: 6GB Nvidia RTX 3060 GDDR6
- Windows 11 Home
S/5,300.00 S/7,000.00
Out of stock
FORMATO | NOTEBOOK | |
DESCRIPCION | MARCA | ASUS |
MODELO | TUF GAMING | |
PART NUMBER | FA506QM-HN016T 90NR0606-M01210 | |
PANTALLA | 15.6″ FHD (1920×1080) | |
CPU | AMD Ryzen 7 5800H ( 8C / 16T, 3.2 up to 4.4GHz, 20MB) | |
MEMORIA | CAPACIDAD | 16 GB |
TIPO | DDR4 | |
BUS | 3200 MHZ | |
DISCO DURO | CAPACIDAD | 512GB |
TIPO | SSD M.2 | |
COMENTARIOS | NVMe | |
VIDEO | INDEPENDIENTE | SI |
MARCA | Nvidia | |
CHIPSET | 6GB NVIDIA GeForce RTX 3060 GDDR6 | |
SALIDAS | HDMI | |
CONECTIVIDAD | WIRELESS | SÍ |
BLUETOOTH | 5.1 | |
AUDIO | PARLANTES | Altavoces dobles |
PUERTOS | Combo Audio/Micrófono | |
INCORPORA | WEBCAM | SI |
TOUCHPAD | NO | |
PUERTOS | Thunderbolt | 1 |
USB 3.2 | 3 | |
USB Type-C | 1 | |
HDMI | 1 | |
BATERIA | NRO CELDAS | 4 |
CAPACIDAD | 76Wh | |
DIMENSIONES | LARGO | 25.6 CM |
ANCHO | 35.9 CM | |
ALTO | 2.28 CM | |
PESO | 2.3 KG | |
SISTEMA OPERATIVO | VERSION | Windows 11 HOME |
There are no reviews yet.